Please refer to Billing Guide for more detail of Enterprise Cloud 2.0 pricing.
Server
Baremetal server
Baremetal server
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
General Purpose 1 v2 | Free | $0.024798 | $1,000 |
---|
General Purpose 2 v2 | Free | $0.050031 | $2,018 |
---|
General Purpose 3 v2 | Free | $0.072653 | $2,930 |
---|
Workload Optimized 1 v2 | Free | $0.038719 | $1,562 |
---|
Workload Optimized 2 v1 | Free | $0.100931 | $4,070 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
OS
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Windows Server 2012 R2 Standard Edition(General Purpose 1 v2) | Free | – | $20.00 |
---|
Windows Server 2012 R2 Standard Edition(General Purpose 2 v2) | Free | – | $78.00 |
---|
Windows Server 2012 R2 Standard Edition(General Purpose 3 v2) | Free | – | $87.00 |
---|
Windows Server 2012 R2 Standard Edition(Workload Optimized 1 v2) | Free | – | $20.00 |
---|
Windows Server 2012 R2 Standard Edition(Workload Optimized 2 v1) | Free | – | $39.00 |
---|
Windows Server 2016 Standard Edition(General Purpose 1 v2) | Free | – | $43.00 |
---|
Windows Server 2016 Standard Edition(General Purpose 2 v2) | Free | – | $170.00 |
---|
Windows Server 2016 Standard Edition(General Purpose 3 v2) | Free | – | $192.00 |
---|
Windows Server 2016 Standard Edition(Workload Optimized 1 v2) | Free | – | $43.00 |
---|
Windows Server 2016 Datacenter Edition(General Purpose 1 v2) | Free | – | $295.00 |
---|
Windows Server 2016 Datacenter Edition(General Purpose 2 v2) | Free | – | $1,177.00 |
---|
Windows Server 2016 Datacenter Edition(General Purpose 3 v2) | Free | – | $1,327.00 |
---|
Windows Server 2016 Datacenter Edition(Workload Optimized 1 v2) | Free | – | $295.00 |
---|
RedHat Enterprise Linux | Free | – | $95.00 |
---|
Ubuntu | Free | – | Free |
---|
CentOS | Free | – | Free |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Remote Console Access
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Remote Console Access | Free | – | Free |
---|
Virtual Server
Compute
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1CPU-2GB | Running | Free | $0.001088 | $44 |
---|
Stop | Free | $0.000544 |
---|
2CPU-4GB | Running | Free | $0.002176 | $88 |
---|
Stop | Free | $0.001088 |
---|
4CPU-8GB | Running | Free | $0.004351 | $176 |
---|
Stop | Free | $0.002176 |
---|
8CPU-16GB | Running | Free | $0.008701 | $351 |
---|
Stop | Free | $0.004351 |
---|
16CPU-32GB | Running | Free | $0.016532 | $667 |
---|
Stop | Free | $0.008266 |
---|
32CPU-64GB | Running | Free | $0.028278 | $1,141 |
---|
Stop | Free | $0.014139 |
---|
1CPU-4GB | Running | Free | $0.001523 | $62 |
---|
Stop | Free | $0.000762 |
---|
2CPU-8GB | Running | Free | $0.002937 | $119 |
---|
Stop | Free | $0.001469 |
---|
4CPU-16GB | Running | Free | $0.005656 | $229 |
---|
Stop | Free | $0.002828 |
---|
8CPU-32GB | Running | Free | $0.010007 | $404 |
---|
Stop | Free | $0.005004 |
---|
16CPU-64GB | Running | Free | $0.017402 | $702 |
---|
Stop | Free | $0.008701 |
---|
32CPU-128GB | Running | Free | $0.030454 | $1,228 |
---|
Stop | Free | $0.015227 |
---|
1CPU-8GB | Running | Free | $0.002393 | $97 |
---|
Stop | Free | $0.001197 |
---|
2CPU-16GB | Running | Free | $0.004786 | $193 |
---|
Stop | Free | $0.002393 |
---|
4CPU-32GB | Running | Free | $0.009136 | $369 |
---|
Stop | Free | $0.004568 |
---|
8CPU-64GB | Running | Free | $0.016532 | $667 |
---|
Stop | Free | $0.008266 |
---|
16CPU-128GB | Running | Free | $0.028278 | $1,141 |
---|
Stop | Free | $0.014139 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Volume
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
15GB | Free | $0.000131 | $5.3 |
---|
40GB | Free | $0.000218 | $8.8 |
---|
80GB | Free | $0.000262 | $10.6 |
---|
100GB | Free | $0.000283 | $11.5 |
---|
300GB | Free | $0.000523 | $22 |
---|
500GB | Free | $0.000827 | $34 |
---|
1TB | Free | $0.001675 | $68 |
---|
2TB | Free | $0.003111 | $126 |
---|
3TB | Free | $0.004655 | $188 |
---|
4TB | Free | $0.0062 | $250 |
---|
*Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
OS
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
CentOS | Free | $0.000000 | Free |
---|
Ubuntu | Free | $0.000000 | Free |
---|
Windows Server 2008 – 2012 R2(1CPU-2GB) | Free | $0.000436 | $17.60 |
---|
Windows Server 2008 – 2012 R2(2CPU-4GB) | Free | $0.000871 | $35.10 |
---|
Windows Server 2008 – 2012 R2(4CPU-8GB) | Free | $0.001741 | $70.20 |
---|
Windows Server 2008 – 2012 R2(8CPU-16GB) | Free | $0.003481 | $141.00 |
---|
Windows Server 2008 – 2012 R2(16CPU-32GB) | Free | $0.006961 | $281.00 |
---|
Windows Server 2008 – 2012 R2(32CPU-64GB) | Free | $0.013922 | $562.00 |
---|
Windows Server 2008 – 2012 R2(1CPU-4GB) | Free | $0.000588 | $23.70 |
---|
Windows Server 2008 – 2012 R2(2CPU-8GB) | Free | $0.001175 | $48.00 |
---|
Windows Server 2008 – 2012 R2(4CPU-16GB) | Free | $0.002350 | $95.00 |
---|
Windows Server 2008 – 2012 R2(8CPU-32GB) | Free | $0.004699 | $190.00 |
---|
Windows Server 2008 – 2012 R2(16CPU-64GB) | Free | $0.009397 | $379.00 |
---|
Windows Server 2008 – 2012 R2(32CPU-128GB) | Free | $0.018794 | $758.00 |
---|
Windows Server 2008 – 2012 R2(1CPU-8GB) | Free | $0.000958 | $38.60 |
---|
Windows Server 2008 – 2012 R2(2CPU-16GB) | Free | $0.001915 | $77.20 |
---|
Windows Server 2008 – 2012 R2(4CPU-32GB) | Free | $0.003829 | $155.00 |
---|
Windows Server 2008 – 2012 R2(8CPU-64GB) | Free | $0.007657 | $309.00 |
---|
Windows Server 2008 – 2012 R2(16CPU-128GB) | Free | $0.015314 | $618.00 |
---|
Windows Server 2016(1CPU-2GB) | Free | $0.000436 | $17.60 |
---|
Windows Server 2016(2CPU-4GB) | Free | $0.000871 | $35.10 |
---|
Windows Server 2016(4CPU-8GB) | Free | $0.001741 | $70.20 |
---|
Windows Server 2016(8CPU-16GB) | Free | $0.003481 | $141.00 |
---|
Windows Server 2016(16CPU-32GB) | Free | $0.006961 | $281.00 |
---|
Windows Server 2016(32CPU-64GB) | Free | $0.013922 | $562.00 |
---|
Windows Server 2016(1CPU-4GB) | Free | $0.000588 | $23.70 |
---|
Windows Server 2016(2CPU-8GB) | Free | $0.001175 | $48.00 |
---|
Windows Server 2016(4CPU-16GB) | Free | $0.002350 | $95.00 |
---|
Windows Server 2016(8CPU-32GB) | Free | $0.004699 | $190.00 |
---|
Windows Server 2016(16CPU-64GB) | Free | $0.009397 | $379.00 |
---|
Windows Server 2016(32CPU-128GB) | Free | $0.018794 | $758.00 |
---|
Windows Server 2016(1CPU-8GB) | Free | $0.000958 | $38.60 |
---|
Windows Server 2016(2CPU-16GB) | Free | $0.001915 | $77.20 |
---|
Windows Server 2016(4CPU-32GB) | Free | $0.003829 | $155.00 |
---|
Windows Server 2016(8CPU-64GB) | Free | $0.007657 | $309.00 |
---|
Windows Server 2016(16CPU-128GB) | Free | $0.015314 | $618.00 |
---|
RedHat Enterprise Linux(~4CPU) | Free | $0.001088 | $44.00 |
---|
RedHat Enterprise Linux(8CPU~) | Free | $0.002459 | $100.00 |
---|
Red Hat Enterprise Linux for SAP Applications(~4CPU) | Free | $0.001088 | $44.00 |
---|
Red Hat Enterprise Linux for SAP Applications(8CPU~) | Free | $0.002459 | $100.00 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Image Storage
Image Storage
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Private Template | Free | $0.000005 | – |
---|
Private ISO | Free | $0.000005 | – |
---|
* Calculation Method:Pay-As-You-Go(PAYG) will be applied for this menu.
Storage
Block Storage
Provisioned IO Performance(2IOPS/GB)
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
100GB | Free | $0.000914 | $37 |
---|
250GB | Free | $0.002284 | $93 |
---|
500GB | Free | $0.004568 | $185 |
---|
1000GB | Free | $0.009136 | $369 |
---|
2000GB | Free | $0.018272 | $737 |
---|
4000GB | Free | $0.036544 | $1,474 |
---|
8000GB | Free | $0.073088 | $2,947 |
---|
12000GB | Free | $0.109632 | $4,421 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Snapshot (2IOPS) | Free | $0.011883 | – |
---|
* Calculation Method:Pay-As-You-Go(PAYG) will be applied for this menu.
Provisioned IO Performance(4IOPS/GB)
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
100GB | Free | $0.001523 | $62 |
---|
250GB | Free | $0.003807 | $154 |
---|
500GB | Free | $0.007614 | $307 |
---|
1000GB | Free | $0.015227 | $614 |
---|
2000GB | Free | $0.030454 | $1,228 |
---|
4000GB | Free | $0.060907 | $2,456 |
---|
8000GB | Free | $0.121813 | $4,912 |
---|
12000GB | Free | $0.182719 | $7,368 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Snapshot (4IOPS) | Free | $0.019805 | – |
---|
* Calculation Method:Pay-As-You-Go(PAYG) will be applied for this menu.
File Storage
Standard
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1TB | Free | $0.004455/TB | $180 |
---|
2TB | Free | $0.00891/TB | $360 |
---|
3TB | Free | $0.013365/TB | $539 |
---|
4TB | Free | $0.01782/TB | $719 |
---|
5TB | Free | $0.022275/TB | $899 |
---|
10TB | Free | $0.044549/TB | $1,797 |
---|
15TB | Free | $0.066823/TB | $2,695 |
---|
20TB | Free | $0.089098/TB | $3,593 |
---|
25TB | Free | $0.111372/TB | $4,491 |
---|
30TB | Free | $0.133646/TB | $5,389 |
---|
35TB | Free | $0.15592/TB | $6,287 |
---|
40TB | Free | $0.178195/TB | $7,185 |
---|
45TB | Free | $0.200469/TB | $8,083 |
---|
50TB | Free | $0.222743/TB | $8,981 |
---|
55TB | Free | $0.245017/TB | $9,880 |
---|
60TB | Free | $0.267292/TB | $10,778 |
---|
65TB | Free | $0.289566/TB | $11,676 |
---|
70TB | Free | $0.31184/TB | $12,574 |
---|
75TB | Free | $0.334114/TB | $13,472 |
---|
80TB | Free | $0.356389/TB | $14,370 |
---|
85TB | Free | $0.378663/TB | $15,268 |
---|
90TB | Free | $0.400937/TB | $16,166 |
---|
95TB | Free | $0.423212/TB | $17,064 |
---|
100TB | Free | $0.445486/TB | $17,962 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
Network
Internet Connectivity
Best Effort
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
10Mbps | Free | $0.000000 | Free |
---|
100Mbps | Free | $0.002176 | $88 |
---|
1Gbps | Free | $0.005526 | $223 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Guaranteed
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
10Mbps | Free | $0.003024 | $122 |
---|
20Mbps | Free | $0.006026 | $243 |
---|
30Mbps | Free | $0.009028 | $364 |
---|
40Mbps | Free | $0.012029 | $486 |
---|
50Mbps | Free | $0.015053 | $607 |
---|
100Mbps | Free | $0.030084 | $1,213 |
---|
200Mbps | Free | $0.053989 | $2,177 |
---|
300Mbps | Free | $0.068215 | $2,751 |
---|
400Mbps | Free | $0.078308 | $3,158 |
---|
500Mbps | Free | $0.086118 | $3,473 |
---|
1Gbps | Free | $0.110436 | $4,453 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Global IP Address
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
/32 | Free | $0.000218 | $8.8 |
---|
/31 | Free | $0.000436 | $17.6 |
---|
/30 | Free | $0.000871 | $36 |
---|
/29 | Free | $0.001741 | $71 |
---|
/28 | Free | $0.003481 | $141 |
---|
/27 | Free | $0.006961 | $281 |
---|
/26 | Free | $0.013922 | $562 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG) will be applied for this menu.
VPN Connectivity
Best Effort
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
100Mbps | Please contact us at CONTACT OUR EXPERT about the price of VPN Connectivity. |
---|
1Gbps |
---|
Guaranteed
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
10Mbps | Please contact us at CONTACT OUR EXPERT about the price of VPN Connectivity. |
---|
20Mbps |
---|
30Mbps |
---|
40Mbps |
---|
50Mbps |
---|
100Mbps |
---|
200Mbps |
---|
300Mbps |
---|
400Mbps |
---|
500Mbps |
---|
1Gbps |
---|
Logical Network
Logical Network
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Up to 5 Logical Networks | Free | $0.000000 | Free |
---|
6 Logical Networks onwards | Free | $0.000653 | $27 |
---|
* Calculation Method:Capped Pay-As-You-Go(PAYG) will be applied for this menu.
* Montly charge for 5 Networks will be waived at maximum. (i.e. We will reduce “Monthly CAP x 5” at maximum from the charge amount of Logical Network)
Firewall
vSRX
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
2CPU-4GB-8IF | Free | $0.006091 | $246 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG) will be applied for this menu.
Load Balancer
NetScaler VPX
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
50Mbps | Free | $0.006091 | $246 |
---|
200Mbps | Free | $0.015227 | $614 |
---|
1000Mbps | Free | $0.032629 | $1,316 |
---|
3000Mbps | Free | $0.065257 | $2,632 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
SD-Exchange
Colocation Interconnectivity
Colocation Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1Gbps * | Free | – | $474 |
---|
10Gbps | Free | – | $685 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
* First link of Colocation Inter-Connectivity(1Gbps) is free of charge.
Enterprise Cloud 1.0 Interconnectivity
Enterprise Cloud 1.0 Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Enterprise Cloud 1.0 Interconnectivity | Free | – | Free |
---|
Enterprise Cloud 2.0 Interconnectivity
Enterprise Cloud 2.0 Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Enterprise Cloud 2.0 Interconnectivity | Free | – | Free |
---|
Amazon Web Services Interconnectivity
Amazon Web Services Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Best Effort | 100Mbps | Free | $0.004786 | $193 |
---|
1Gbps | Free | $0.007179 | $290 |
---|
Guaranteed | 50Mbps | Free | $0.004786 | $193 |
---|
100Mbps | Free | $0.005004 | $202 |
---|
200Mbps | Free | $0.005221 | $211 |
---|
300Mbps | Free | $0.007396 | $299 |
---|
400Mbps | Free | $0.007614 | $307 |
---|
500Mbps | Free | $0.007831 | $316 |
---|
* Calculation Method for Best Effort Plan : Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
* Calculation Method for Guaranteed Plan :Capped Pay-As-You-Go (PAYG) will be applied for this menu.
Microsoft Azure Interconnectivity
Microsoft Azure Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Guaranteed | 50Mbps | Free | – | $721.00 |
---|
100Mbps | Free | – | $962.00 |
---|
200Mbps | Free | – | $1,423.00 |
---|
500Mbps | Free | – | $2,918.00 |
---|
1Gbps | Free | – | $4,137.00 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Google Cloud Platform Interconnectivity
Google Cloud Platform Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Guaranteed | 50Mbps | Free | $0.017881 | $721.00 |
---|
100Mbps | Free | $0.023841 | $962.00 |
---|
200Mbps | Free | $0.035283 | $1,423.00 |
---|
300Mbps | Free | $0.046877 | $1,891.00 |
---|
400Mbps | Free | $0.058449 | $2,357.00 |
---|
500Mbps | Free | $0.072348 | $2,918.00 |
---|
1Gbps | Free | $0.102584 | $4,137.00 |
---|
* Calculation Method for Guaranteed Plan :Capped Pay-As-You-Go (PAYG) will be applied for this menu.
Datacenter Interconnectivity
Datacenter Interconnectivity
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
10Gbps | Free | – | Free |
---|
Dedicated Hypervisor
vSphere
vSphere ESXi 6.x
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
General Purpose 1 v2 | Monthly Fixed | Free | – | $88 |
---|
Capped PAYG | Free | $0.024798 | $1,000 |
---|
General Purpose 2 v2 | Monthly Fixed | Free | – | $527 |
---|
Capped PAYG | Free | $0.050031 | $2,018 |
---|
General Purpose 3 v2 | Monthly Fixed | Free | – | $1,053 |
---|
Capped PAYG | Free | $0.072653 | $2,930 |
---|
Workload Optimized 1 v2 | Monthly Fixed | Free | – | $527 |
---|
Capped PAYG | Free | $0.038719 | $1,562 |
---|
* In this option, price is calculated by adding the monthly fixed fee of baremetal server to the monthly pay-as-you-go fee.
Hyper-V
Hyper-V on Windows Server 2012 R2 Standard Edition
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
General Purpose 1 v2 | Monthly Fixed | Free | – | $22.90 |
---|
Capped PAYG | Free | $0.024798 | $1,000.00 |
---|
General Purpose 2 v2 | Monthly Fixed | Free | – | $87.00 |
---|
Capped PAYG | Free | $0.050031 | $2,018.00 |
---|
General Purpose 3 v2 | Monthly Fixed | Free | – | $100.00 |
---|
Capped PAYG | Free | $0.072653 | $2,930.00 |
---|
Workload Optimized 1 v2 | Monthly Fixed | Free | – | $22.90 |
---|
Capped PAYG | Free | $0.038719 | $1,562.00 |
---|
* In this option, price is calculated by adding the monthly fixed fee of baremetal server to the monthly pay-as-you-go fee.
Guest Image
Guest Image
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Red Hat Enterprise Linux | Free | – | $95.00 |
---|
vCenter Server Standard Edition for vSphere ESXi | Free | – | $0.00 |
---|
Windows Server 2008-2012 R2 Standard Edition for vSphere ESXi | General Purpose 1 v2 | ~7VM (per VM) | Free | – | $23.00 |
---|
8VM~ (per Server) | Free | – | $150.00 |
---|
General Purpose 2 v2 | ~7VM (per VM) | Free | – | $87.00 |
---|
8VM~ (per Server) | Free | – | $598.00 |
---|
General Purpose 3 v2 | ~7VM (per VM) | Free | – | $100.00 |
---|
8VM~ (per Server) | Free | – | $739.00 |
---|
Workload Optimized 1 v2 | ~7VM (per VM) | Free | – | $23.00 |
---|
8VM~ (per Server) | Free | – | $150.00 |
---|
Windows Server 2016 Standard Edition for vSphere ESXi | General Purpose 1 v2 | ~7VM (per VM) | Free | – | $43.00 |
---|
8VM~ (per Server) | Free | – | $314.00 |
---|
General Purpose 2 v2 | ~7VM (per VM) | Free | – | $170.00 |
---|
8VM~ (per Server) | Free | – | $1,303.00 |
---|
General Purpose 3 v2 | ~7VM (per VM) | Free | – | $192.00 |
---|
8VM~ (per Server) | Free | – | $1,419.00 |
---|
Workload Optimized 1 v2 | ~7VM (per VM) | Free | – | $43.00 |
---|
8VM~ (per Server) | Free | – | $314.00 |
---|
Windows Server 2016 Datacenter Edition for vSphere ESXi | General Purpose 1 v2 | 1VM~ (per Server) | Free | – | $295.00 |
---|
General Purpose 2 v2 | 1VM~ (per Server) | Free | – | $1,177.00 |
---|
General Purpose 3 v2 | 1VM~ (per Server) | Free | – | $1,327.00 |
---|
Workload Optimized 1 v2 | 1VM~ (per Server) | Free | – | $295.00 |
---|
Windows Server 2008-2012 R2 Standard Edition for Hyper-V on Windows Server 2012 R2* | General Purpose 1 v2 | ~7VM (per VM) | Free | – | $23.00 |
---|
8VM~ (per Server) | Free | – | $128.00 |
---|
General Purpose 2 v2 | ~7VM (per VM) | Free | – | $87.00 |
---|
8VM~ (per Server) | Free | – | $511.00 |
---|
General Purpose 3 v2 | ~7VM (per VM) | Free | – | $100.00 |
---|
8VM~ (per Server) | Free | – | $641.00 |
---|
Workload Optimized 1 v2 | ~7VM (per VM) | Free | – | $23.00 |
---|
8VM~ (per Server) | Free | – | $128.00 |
---|
Windows Server 2016 Standard Edition for Hyper-V on Windows Server 2012 R2 * | General Purpose 1 v2 | ~7VM (per VM) | Free | – | $43.00 |
---|
8VM~ (per Server) | Free | – | $273.00 |
---|
General Purpose 2 v2 | ~7VM (per VM) | Free | – | $170.00 |
---|
8VM~ (per Server) | Free | – | $1,135.00 |
---|
General Purpose 3 v2 | ~7VM (per VM) | Free | – | $192.00 |
---|
8VM~ (per Server) | Free | – | $1,228.00 |
---|
Workload Optimized 1 v2 | ~7VM (per VM) | Free | – | $43.00 |
---|
8VM~ (per Server) | Free | – | $273.00 |
---|
Windows Server 2016 Datacenter Edition for Hyper-V on Windows Server 2012 R2 * | General Purpose 1 v2 | 1VM~ (per Server) | Free | – | $273.00 |
---|
General Purpose 2 v2 | 1VM~ (per Server) | Free | – | $1,135.00 |
---|
General Purpose 3 v2 | 1VM~ (per Server) | Free | – | $1,228.00 |
---|
Workload Optimized 1 v2 | 1VM~ (per Server) | Free | – | $272.00 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
* First VM in Windows Server for Hyper-V is free of charge.
Backup
Backup
Local Store*1
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Immediate | Immediate 7 | Free | – | $0.32/GB |
---|
Immediate 30 | Free | – | $0.38/GB |
---|
Immediate 365 | Free | – | $0.5/GB |
---|
Scheduled | Daily 7 | Free | – | $0.32/GB |
---|
Daily 30 | Free | – | $0.38/GB |
---|
Daily 365 | Free | – | $0.5/GB |
---|
Weekly 7 | Free | – | $0.32/GB |
---|
Weekly 30 | Free | – | $0.38/GB |
---|
Weekly 365 | Free | – | $0.5/GB |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
*1. Charge is calculated based on the average usage amount(GB) of the backed up data in measurement period.
*2. Immediate backup can be executed up to 5 times/day per each target server.
*3. Schedule Backup; Daily/Weekly plans in the above list are available for each target servers.
Security
Network-based Security
Managed Firewall
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
2CPU-4GB | Free | – | $367 |
---|
8CPU-12GB | Free | – | $1,025 |
---|
2CPU-4GB(HA) | Free | – | $667 |
---|
8CPU-12GB(HA) | Free | – | $2,008 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Managed UTM
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
2CPU-4GB | Free | – | $1,367 |
---|
8CPU-12GB | Free | – | $2,684 |
---|
2CPU-4GB(HA) | Free | – | $2,668 |
---|
8CPU-12GB(HA) | Free | – | $5,301 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Managed WAF
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
2CPU-4GB | Free | – | $2,142 |
---|
4CPU-6GB | Free | – | $3,658 |
---|
8CPU-12GB | Free | – | $4,860 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Host-based Security
Host-based Security
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
Managed Anti-Virus | Free | – | $88 |
---|
Managed Virtual Patch | Free | – | $109 |
---|
Managed Host-based Security Package | Free | – | $181 |
---|
* Calculation Method:Monthly Fixed will be applied for this menu.
Middleware
Oracle
Oracle SE2 for Linux
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1CPU-2GB | Free | $0.000958 | $39 |
---|
2CPU-4GB | Free | $0.001915 | $78 |
---|
4CPU-8GB | Free | $0.003829 | $155 |
---|
8CPU-16GB | Free | $0.007657 | $309 |
---|
16CPU-32GB | Free | $0.015314 | $618 |
---|
32CPU-64GB | Free | $0.030628 | $1,235 |
---|
1CPU-4GB | Free | $0.001327 | $54 |
---|
2CPU-8GB | Free | $0.002654 | $107 |
---|
4CPU-16GB | Free | $0.005308 | $214 |
---|
8CPU-32GB | Free | $0.010616 | $428 |
---|
16CPU-64GB | Free | $0.021231 | $856 |
---|
32CPU-128GB | Free | $0.042461 | $1,712 |
---|
1CPU-8GB | Free | $0.002089 | $85 |
---|
2CPU-16GB | Free | $0.004177 | $169 |
---|
4CPU-32GB | Free | $0.008353 | $337 |
---|
8CPU-64GB | Free | $0.016706 | $674 |
---|
16CPU-128GB | Free | $0.033412 | $1,348 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Oracle EE for Linux
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1CPU-2GB | Free | $0.017163 | $692 |
---|
2CPU-4GB | Free | $0.034325 | $1,384 |
---|
4CPU-8GB | Free | $0.06865 | $2,768 |
---|
8CPU-16GB | Free | $0.1373 | $5,536 |
---|
16CPU-32GB | Free | $0.2746 | $11,072 |
---|
32CPU-64GB | Free | $0.5492 | $22,144 |
---|
1CPU-4GB | Free | $0.024015 | $969 |
---|
2CPU-8GB | Free | $0.048029 | $1,937 |
---|
4CPU-16GB | Free | $0.096058 | $3,874 |
---|
8CPU-32GB | Free | $0.192116 | $7,747 |
---|
16CPU-64GB | Free | $0.384232 | $15,493 |
---|
32CPU-128GB | Free | $0.768463 | $30,984.4 |
---|
1CPU-8GB | Free | $0.037741 | $1,522 |
---|
2CPU-16GB | Free | $0.075481 | $3,044 |
---|
4CPU-32GB | Free | $0.150961 | $6,087 |
---|
8CPU-64GB | Free | $0.301921 | $12,174 |
---|
16CPU-128GB | Free | $0.603842 | $24,347 |
---|
* Calculation Method :Capped Pay-As-You-Go(PAYG)/Plan change allowed will be applied for this menu.
Oracle SE2 for Windows
Plan | Installation Fee | Pay-As-You-Go Fee(Per Minute) | Capped Monthly Fee |
---|
1CPU-2GB | Non-Metered | Free | – | $62 |
---|
Metered | Free | $0.000958 | $39 |
---|
2CPU-4GB | Non-Metered | Free | – | $62 |
---|
Metered | Free | $0.001915 | $78 |
---|
4CPU-8GB | Non-Metered | Free | – | $62 |
---|
Metered | Free | $0.003829 | $155 |
