Billing / Provide branch¶
Pricing¶
Following is the pricing model of Baremetal Server menu. For more details of per-minute usage-based charge with the maximum metered cap, please refer to the Service Description on Contract Management.
Item |
Unit |
Billing Model |
Baremetal Server |
Server ID |
Per-minute usage-based charge with the maximum cap |
Provider branch¶
General Purpose 1 / General Purpose 2 / General Purpose 3 in Japan will be available on demand.
Please contact your sales representative for Workload Optimized 1 / Workload Optimized 2 at overseas sites and bare metal servers at overseas sites.
Region |
General Purpose 1 v1 | General Purpose 2 v1 | General Purpose 3 v1 | Workload Optimized 1 v1 | Workload Optimized 2 v1 |
---|---|---|---|---|---|
JP1 | ✔︎ | ✔︎ | ✔︎ [1] | ✔︎ | ✔︎ |
JP2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
JP4 | ✔︎ [1] | ✔︎ | ✔︎ [1] | ✔︎ [1] | ✔︎ |
JP5 | N/A︎ | N/A︎ | N/A︎ | N/A︎ | N/A︎ |
JP6 | ✔︎ | N/A︎ | N/A︎ | N/A︎ | N/A︎ |
UK1 | ✔︎ | ✔︎ | ✔︎ | N/A︎ | N/A︎ |
DE1 | ✔︎ | ✔︎ | ✔︎ | N/A︎ | N/A︎ |
US1 | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SG1 | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
HK1 | ✔︎ | ✔︎ | ✔︎ [1] | ✔︎ | ✔︎ [1] |
Region |
General Purpose 1 v2 | General Purpose 2 v2 | General Purpose 3 v2 | Workload Optimized 1 v2 |
---|---|---|---|---|
JP1 | ✔︎ [1] | ✔︎ [1] | ✔︎ | N/A |
JP2 | ✔︎ | ✔︎ | ✔︎ | N/A |
JP4 | ✔︎ | ✔︎ [1] | ✔︎ | N/A |
JP5 | ✔︎ | ✔︎ | ✔︎ | N/A |
JP6 | N/A | N/A | N/A | N/A |
UK1 | ✔︎ [1] | ✔︎ [1] | ✔︎ | N/A︎ |
DE1 | ✔︎ [1] | ✔︎ [1] | ✔︎ | N/A |
US1 | ✔︎ [1] | ✔︎ [1] | ✔︎ | N/A︎ |
SG1 | N/A︎ | N/A︎ | N/A︎ | N/A︎ |
HK1 | N/A︎ | N/A︎ | N/A︎ | N/A︎ |
Region |
General Purpose 2 v3 | General Purpose 3 v3 |
---|---|---|
JP1 | ✔︎ [1] | ✔︎ [1] |
JP2 | ✔︎ [1] | ✔︎ [1] |
JP4 | ✔︎ | ✔︎ [1] |
JP5 | ✔︎ [1] | ✔︎ [1] |
JP6 | ✔︎ | ✔︎ |
UK1 | N/A︎ | N/A︎ |
DE1 | N/A︎ | N/A︎ |
US1 | N/A︎ | N/A︎ |
SG1 | N/A︎ | N/A︎ |
HK1 | N/A︎ | N/A︎ |
[1] The flavor is currently out of stock. If you are interested in using this service, please contact our sales representative.