5. BillingΒΆ
Customer purchasing EC Security service will be billed according to the table below and the service they have requested/used.
Menu | Unit | Billing Method | |||
---|---|---|---|---|---|
Security | Network Security | IPS/IDS | Service | Flat rate monthly* | |
Contents Security | Email-Anti-Virus | Service | Flat rate monthly* | ||
Web-Anti-Virus | Service | Flat rate monthly* | |||
URL Filtering | Service | Flat rate monthly* | |||
Application Filtering | Service | Flat rate monthly* | |||
Unauthorized Access Prevention | Service | Flat rate monthly* | |||
Web Browsing Security | Service | Flat rate monthly* | |||
Internet Gateway Security | Service | Flat rate monthly* | |||
WAF | Service | Flat rate monthly* | |||
Integrated Security Appliance | UTM | Compact | Service | Flat rate monthly* | |
Large | Service | Flat rate monthly* | |||
Web Security (WAF) | Entry | Service | Flat rate monthly* | ||
Compact | Service | Flat rate monthly* | |||
Large | Service | Flat rate monthly* | |||
VM Security | VMAnti-Virus | VM | Flat rate monthly* | ||
VMVirtual Patch | VM | Flat rate monthly* | |||
VMFirewall | VM | Flat rate monthly* | |||
VM Security Advanced Package | VM | Flat rate monthly* | |||
RTMD | RTMD Web | Service | Flat rate monthly* | ||
RTMD E-mail | Service | Flat rate monthly* |
* Even if the service starts or ends in the middle of the month, the monthly fee will be billed.